<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadMonk Interactive</title>
	<atom:link href="http://blog.madmonkinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.madmonkinteractive.com</link>
	<description>The blog of MadMonk Interactive</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>MadMonk Interactive in 157 seconds</title>
		<link>http://blog.madmonkinteractive.com/madmonk-interactive-in-157-seconds/</link>
		<comments>http://blog.madmonkinteractive.com/madmonk-interactive-in-157-seconds/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MadMonk Life]]></category>
		<category><![CDATA[MadMonk Projects]]></category>

		<guid isPermaLink="false">http://blog.madmonkinteractive.com/?p=1515</guid>
		<description><![CDATA[We&#8217;re often asked, what do we do? Sure, we can talk for a while about things (websites, database driven applications, branding, motion graphics, video, etc.) or business aspects (content marketing, search marketing, digital branding, etc.) &#8211; or even processes for right brain thinking, left brain thinking (or both). But as it&#8217;s been said millions of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re often asked, what do we do? Sure, we can talk for a while about things (websites, database driven applications, branding, motion graphics, video, etc.) or business aspects (content marketing, search marketing, digital branding, etc.) &#8211; or even processes for right brain thinking, left brain thinking (or both). But as it&#8217;s been said millions of times, a picture (can be) worth a thousand words. Lay them over 157 seconds of musical fun and the some of our pictures can&#8217;t help but dance. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.madmonkinteractive.com/madmonk-interactive-in-157-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MadMonk Window: Clouds Time Lapse</title>
		<link>http://blog.madmonkinteractive.com/madmonk-window-clouds-time-lapse/</link>
		<comments>http://blog.madmonkinteractive.com/madmonk-window-clouds-time-lapse/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MadMonk Life]]></category>

		<guid isPermaLink="false">http://blog.madmonkinteractive.com/?p=1512</guid>
		<description><![CDATA[We love our space on South Elm Street in Downtown Greensboro &#8211; great energy all around plus fun views from our front windows. This time lapse captures some nice cloud movement.]]></description>
			<content:encoded><![CDATA[<p>We love our space on South Elm Street in Downtown Greensboro &#8211; great energy all around plus fun views from our front windows. This time lapse captures some nice cloud movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.madmonkinteractive.com/madmonk-window-clouds-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post Impulsive Traveler in Greensboro</title>
		<link>http://blog.madmonkinteractive.com/washington-post-impulsive-traveler-in-greensboro/</link>
		<comments>http://blog.madmonkinteractive.com/washington-post-impulsive-traveler-in-greensboro/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.madmonkinteractive.com/?p=1491</guid>
		<description><![CDATA[Greensboro got a great review! According to the writer William Powell (author of Twelve by Twelve) our fair city is a hidden gem, revealing itself as the green centerpiece of North Carolina. In his article written for the Washington Post, he describes the time he spent visiting the UNCG Campus, doing a reading of his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/lifestyle/travel/the-impulsive-traveler-going-green-in-greensboro-nc/2011/02/24/AFoEhKWB_story.html?wpisrc=nl_travel" target="_blank">Greensboro got a great review!</a> According to the <a href="http://www.amazon.com/William-Powers/e/B001JP9T48/ref=ntt_dp_epwbk_0" target="_blank">writer William Powell</a> (author of <a href="http://www.amazon.com/Twelve-One-Room-Cabin-Beyond-American/dp/1577318978/ref=ntt_at_ep_dpi_1" target="_blank">Twelve by Twelve</a>) our fair city is a hidden gem, revealing itself as the green centerpiece of North Carolina. In his <a href="http://goo.gl/pSUrD" target="_blank">article written for the Washington Post</a>, he describes the time he spent visiting the <a href="http://www.uncg.edu/" target="_blank">UNCG Campus</a>, doing a reading of his book, visiting the <a href="http://elsewhereelsewhere.org/" target="_blank">Elsewhere Collaborative</a> and enjoying our downtown scene. Greensboro’s sustainability efforts have not gone unnoticed, Powell comments on the <a href="http://www.proximityhotel.com/" target="_blank">Proximity Hotel’s</a> <a href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design" target="_blank">LEED Certification</a>, our biodiesel fueled garbage trucks, and <a href="http://downtowngreenway.org/" target="_blank">Greensboro&#8217;s Downtown Greenway</a> efforts to build the first urban greenway loop complete with public art. Seeing Greensboro through this fresh perspective really brings out some of the amazing amenities and practices we get to live with everyday. <a href="http://en.wikipedia.org/wiki/Greensboro,_North_Carolina" target="_blank">Go Green Greensboro!</a></p>
<p>(<a href="http://www.washingtonpost.com/lifestyle/travel/the-impulsive-traveler-going-green-in-greensboro-nc/2011/02/24/AFoEhKWB_story.html?wpisrc=nl_travel" target="_blank">Read the Washington Post article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.madmonkinteractive.com/washington-post-impulsive-traveler-in-greensboro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping &amp; Georgia: The Office K9 Unit</title>
		<link>http://blog.madmonkinteractive.com/ping-georgia-the-office-k9-unit/</link>
		<comments>http://blog.madmonkinteractive.com/ping-georgia-the-office-k9-unit/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MadMonk Life]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://blog.madmonkinteractive.com/?p=509</guid>
		<description><![CDATA[MadMonk teammates have diverse and deeply talented skill sets that we put to good use. From visual design to extreme coding to content development, MadMonk employees are an extremely kinetic group – but two of our workers have “playing” and “keeping up morale” in their job descriptions. Yep, it&#8217;s Georgia and Ping, our own canine [...]]]></description>
			<content:encoded><![CDATA[<p>MadMonk teammates have diverse and deeply talented skill sets that we put to good use. From visual design to extreme coding to content development, MadMonk employees are an extremely kinetic group – but two of our workers have “playing” and “keeping up morale” in their job descriptions. Yep, it&#8217;s Georgia and Ping, our own canine unit and special secret agents for good!<br />
Recently, we read <a href="http://www.humanesociety.org/news/press_releases/2010/08/benefits_of_dogs_at_work_081710.html" target="_blank">a Humane Society study</a> affirming the benefits of <strong>dogs</strong> in the workplace. The research stated that “<em>when dogs were present in a group, employees were more likely to trust each other and collaborate more effectively in the office</em>.&#8221; Of course, <a href="http://www.humanesociety.org/news/press_releases/2010/08/benefits_of_dogs_at_work_081710.html">this article</a> made us smile since we can first-hand testify to how our office has grown even more positive when the dogs are hanging out and keeping us in high spirits. You should check it out.</p>
<div id="attachment_514" class="wp-caption alignnone" style="width: 535px"><img class="size-full wp-image-514" title="madmonk-ping-3" src="http://blog.madmonkinteractive.com/wp-content/uploads/2010/10/madmonk-ping-3.jpg" alt="" width="525" height="331" /><p class="wp-caption-text">Dreaming of typography and warm colors</p></div>
<div id="attachment_516" class="wp-caption alignnone" style="width: 535px"><img class="size-full wp-image-516" title="madmonk-ping-2" src="http://blog.madmonkinteractive.com/wp-content/uploads/2010/10/madmonk-ping-21.jpg" alt="" width="525" height="299" /><p class="wp-caption-text">Ping prefers Mac</p></div>
<p>Ping, our Cocker Spaniel is definitely not a camera shy doggy (as seen above). He&#8217;ll greet you at the door, stare when you come back with lunch (thinking it&#8217;s all for him of course), chase the tennis ball as long as you&#8217;re willing to bounce it through the office, and sleep at our feet while we collaborate and click away. Georgia, our mix of “a whole lot o’ stuff’, is the MadMonk resident body-guard. Once you clear security protocol, expect sniffs and hand wrestling as she persistently seeks pats on the head or a short walk around the block.</p>
<p>These guys help keep us all smiling and at times, sane.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.madmonkinteractive.com/ping-georgia-the-office-k9-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preservation Greensboro – Architectural Salvage of Greensboro</title>
		<link>http://blog.madmonkinteractive.com/preservation-greensboro-architectural-salvage-of-greensboro/</link>
		<comments>http://blog.madmonkinteractive.com/preservation-greensboro-architectural-salvage-of-greensboro/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MadMonk Projects]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.madmonkinteractive.com/?p=1422</guid>
		<description><![CDATA[Architectural Salvage of Greensboro (ASG) is a non-profit volunteer project in Greensboro, North Carolina that rescues and recycles materials from historic structures and houses before they are remodeled or demolished. This work is made possible by a group of volunteers that the ASG fondly calls S.W.A.T. (Saving Worn Architectural Treasures) teams that carefully collect these [...]]]></description>
			<content:encoded><![CDATA[<p>Architectural Salvage of Greensboro (ASG) is a non-profit volunteer project in Greensboro, North Carolina that rescues and recycles materials from historic structures and houses before they are remodeled or demolished. This work is made possible by a group of volunteers that the ASG fondly calls S.W.A.T. (Saving Worn Architectural Treasures) teams that carefully collect these materials to be sold in a retail store in Downtown Greensboro where customers can purchase materials not usually found in chain hardware stores. ASG also provides grants for owners of historic homes who can use additional funding in completing appropriate restorations.</p>
<p><span id="more-1422"></span></p>
<p>Creating this video with ASG was great fun. The house salvage filmed took place days before a scheduled demolition. The house, near the University of North Carolina at Greensboro campus, was a neglected fraternity house with many great items to salvage, including window frames, stair posts, medicine cabinets, doors and the most impressive thing, pine floors where the SWAT team methodically extracted it in very effective ways. If you have an historic home needing some replacement parts or renovations, visit the ASG store at <a href="http://maps.google.com/maps?client=safari&#038;rls=en&#038;q=300+Bellemeade+Street+greensboro+nc&#038;oe=UTF-8&#038;um=1&#038;ie=UTF-8&#038;hq=&#038;hnear=300+Bellemeade+St,+Greensboro,+NC+27401&#038;gl=us&#038;ei=KOh6TaapKMeD0QG0rv3qAw&#038;sa=X&#038;oi=geocode_result&#038;ct=title&#038;resnum=1&#038;ved=0CBQQ8gEwAA" target="_blank">300 Bellemeade Street</a> (the intersection of Commerce &#038; Bellemeade streets). For more information call 336-389-9118 or <a href="http://www.blandwood.org/archsalvage.html" target=_"blank">visit the ASG website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.madmonkinteractive.com/preservation-greensboro-architectural-salvage-of-greensboro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>synerG YP Sports: Fun networking in Greensboro</title>
		<link>http://blog.madmonkinteractive.com/synerg-yp-sports-fun-networking-in-greensboro/</link>
		<comments>http://blog.madmonkinteractive.com/synerg-yp-sports-fun-networking-in-greensboro/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MadMonk Projects]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.madmonkinteractive.com/?p=1462</guid>
		<description><![CDATA[From dodge ball to basketball to bowling and others, YP Sports invites all young professionals to this fun networking atmosphere.]]></description>
			<content:encoded><![CDATA[<p>YP Sports, an initiative of Action Greensboro’s synerG, offers opportunities for young professionals to get together for networking and recreation activities. From dodge ball to basketball to bowling and others, YP Sports invites all young professionals ages 21-39 to be a part of this all inclusive and diverse atmosphere. Who knew adults could play in a kickball league?<br />
We had a great time working with Action Greensboro. We interviewed engaged young professionals with interesting careers and community service projects. <a href="http://synerg.org/index.php/initiatives/yp_sports/" target="_blank">Learn more on the synerG website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.madmonkinteractive.com/synerg-yp-sports-fun-networking-in-greensboro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Vs Kindle commercials</title>
		<link>http://blog.madmonkinteractive.com/ipad-vs-kindle-commercials/</link>
		<comments>http://blog.madmonkinteractive.com/ipad-vs-kindle-commercials/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.madmonkinteractive.com/?p=345</guid>
		<description><![CDATA[We've used both, and both campaigns have their accurate points. For straightforward book reading, the Kindle is lightweight, competitively less expensive and effective for sure.]]></description>
			<content:encoded><![CDATA[<p>We’ve used both, and both campaigns have their accurate points. For straightforward book reading, <a title="Amazon Kindle" href="http://www.amazon.com/" target="_blank">the Kindle</a> is lightweight, competitively less expensive and effective for sure. Let’s face this as well – <a title="Apple iPhone" href="http://www.apple.com/iphone/" target="_blank">the iPhone</a> is a pocket computer that includes a phone and to that effect, <a title="Apple iPad" href="http://www.apple.com/ipad/" target="_blank">the iPad</a> is a smaller compact computer for apps and eBooks. We’ve read proponents fighting for one or the other…or owning both and can see their points. The ads have ranged from the Power to Explore to just downright combative.</p>
<p><strong>First up, Amazon’s Kindle.</strong></p>
<p>Surreal, fun, emotional, non-combative.</p>
<p><span id="more-345"></span></p>
<p><strong>Kindle, less than a pair of sunglasses. Straight combat – reading in the sunlight.</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="305" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HGmRKSds9OY?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="305" src="http://www.youtube.com/v/HGmRKSds9OY?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For the iPad, Apple keeps consistent with their overall brand aesthetics and sensibilities, walking that fine branding line between how great Apple is and how much enriched one’s life can be. The iPad is not just an eBook reader and this past year, be it apps, streaming media or finding ways our clients may use it to advance their brand experiences on the ground, we surely will look back at Apple again as defining evolutionary steps in personal technology.</p>
<p><strong>iPad – “The best way to experience the web, email, photos”</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="305" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lxwfV8VK9vw?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="305" src="http://www.youtube.com/v/lxwfV8VK9vw?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>iPad Delicious (says and shows it all)</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="305" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Lpo__xhTSv8?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="305" src="http://www.youtube.com/v/Lpo__xhTSv8?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>After using and liking both, we can see why Kindle needs to compare in a competitive marketplace. The Kindle is great for what it is. The iPad brings to mind the past arguments for and against <a title="Wikipedia Technological Convergence" href="http://en.wikipedia.org/wiki/Technological_convergence" target="_blank">technological convergence</a> but that’s just it. It’s not like the iPad was trying to replace my super-maxed laptop and tout a new way to converge different gadgets, rather to make a product focused on the more personal and social aspects to computing. A long time ago (in internet years) we recall one of our “old-school” <a title="Wikipedia Typography" href="http://en.wikipedia.org/wiki/Typography" target="_blank">typography</a> teachers defiantly claiming in a loud voice that the computer will be nothing more than a glorified type setter…wonder which one of these he prefers nowadays.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.madmonkinteractive.com/ipad-vs-kindle-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired chief claims “the web is dead.”</title>
		<link>http://blog.madmonkinteractive.com/wired-chief-claims-the-web-is-dead/</link>
		<comments>http://blog.madmonkinteractive.com/wired-chief-claims-the-web-is-dead/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.madmonkinteractive.com/?p=350</guid>
		<description><![CDATA[Chris Anderson, editor-in-chief of Wired Magazine, believes that the world wide web will not be the main force of the internet for much longer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.madmonkinteractive.com/wp-content/uploads/2010/11/wired-chief-claims-the-web-is-dead1.jpg"><img class="alignnone size-full wp-image-1339" title="wired-chief-claims-the-web-is-dead" src="http://blog.madmonkinteractive.com/wp-content/uploads/2010/11/wired-chief-claims-the-web-is-dead1.jpg" alt="" width="640" height="200" /></a></p>
<p>Chris Anderson, editor-in-chief of Wired Magazine, believes that the world wide web will not be the main force of the internet for much longer, &#8220;dead in the sense that the child is dead when they become an adult.&#8221; Now with everyone using their mobile devices, all we need is an app to get where we want to go on the internet. Whether it&#8217;s a Skype call or downloading movies through Netflix, we are using applications to get there. Most of these applications use the internet and not the web. The web in fact is one of these applications. <a title="Wired NPR interview" href="http://www.npr.org/templates/story/story.php?storyId=129270704" target="_blank">Listen to Mr. Anderson&#8217;s NPR interview.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.madmonkinteractive.com/wired-chief-claims-the-web-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the bong kill The Last Advertising Agency on Earth?</title>
		<link>http://blog.madmonkinteractive.com/did-the-bong-kill-the-last-advertising-agency-on-earth/</link>
		<comments>http://blog.madmonkinteractive.com/did-the-bong-kill-the-last-advertising-agency-on-earth/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 02:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.madmonkinteractive.com/?p=368</guid>
		<description><![CDATA[Saatchi &#038; Saatchi Canada, Tool, Pirate, Rooster and Lunch create this short film - when watching, just remember that "bad ads make kittens cry."]]></description>
			<content:encoded><![CDATA[<p>Produced by <a title="Saatchi &amp; Saatchi Canada" href="http://www.saatchi.ca/" target="_blank">Saatchi &amp; Saatchi Canada</a>, Tool, Pirate, Rooster and Lunch, this  short film about The Last Advertising Agency on Earth is a satirical look at advertising agency legend. This film promotes <a title="FITC Flash In The Can Canada" href="http://www.fitc.ca/" target="_blank">FITC</a>, formerly Flash In The Can which has grown well beyond it&#8217;s origins as a Flash-centered mindshare festival. Although satirical looks at itself has been done repeatedly over the years, when done well, it&#8217;s always a fund trip and reminder to take our work seriously, but ourselves not so much. Watching season 4 of Mad Men is giving many clues of where and when some of these satirized stereotypes had their origins. When watching, just remember that &#8220;bad ads make kittens cry.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.madmonkinteractive.com/did-the-bong-kill-the-last-advertising-agency-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which body wash blocks B.O.? This one does dummy!</title>
		<link>http://blog.madmonkinteractive.com/which-body-wash-blocks-b-o-this-one-does-dummy/</link>
		<comments>http://blog.madmonkinteractive.com/which-body-wash-blocks-b-o-this-one-does-dummy/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 02:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://blog.madmonkinteractive.com/?p=341</guid>
		<description><![CDATA[Old Spice's fun campaigns - new, newer, and newest - show how humor and clever creative collaboration can re-make a brand's image.]]></description>
			<content:encoded><![CDATA[<p>At MadMonk Interactive we appreciate humor &#8211; the more the better. We say sometimes you have to laugh or cry &#8211; more fun to laugh through it. Humor definitely fuels a lot of creativity around here as well. Recently reminded about Old Spice&#8217;s fun dual campaigns, we had to revisit them for some creative nostalgia. Their new, newer, and newerest campaigns are excellent examples of how humor and clever creative collaboration in advertising can pay off in re-making a brand once viewed as &#8220;your dad&#8217;s deodorant.&#8221;</p>
<p>Which of these are your favorite?</p>
<p><strong>Terry Crews Old Spice Commercials are simply put &#8211; over the top fun, hitting the male sports fan in a fresh way, remaking an old school brand with an in-your-face boldness.</strong></p>
<p><strong>Should your man smell like an Old Spice man?<br />
Hitting both females and males, clever and memorable &#8211; makes us want to bake our wives a cake!</strong></p>
<p><strong>Even the Baltimore Ravens&#8217; Ray Lewis has gotten into the Old Spice humor act, pyrotechnics included.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.madmonkinteractive.com/which-body-wash-blocks-b-o-this-one-does-dummy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

